Typical Broiler Body Weights and Feed Requirements | ||||||||
Male | Female | |||||||
Age weeks | Body Weight (lb) | Avg Daily gain/week | Daily Intake (lb) | Cum. Intake (lbs) | Body Weight (lb) | Avg Daily gain/week | Daily Intake (lb) | Cum. Intake (lbs) |
1 | 0.40 | 0.04 | 0.08 | 0.30 | 0.40 | 0.04 | 0.08 | 0.33 |
2 | 1.00 | 0.08 | 0.14 | 1.10 | 0.90 | 0.08 | 0.13 | 1.03 |
3 | 1.90 | 0.13 | 0.23 | 2.50 | 1.70 | 0.12 | 0.21 | 2.24 |
4 | 3.10 | 0.18 | 0.32 | 4.40 | 2.70 | 0.15 | 0.29 | 4.02 |
5 | 4.50 | 0.20 | 0.40 | 7.00 | 3.90 | 0.17 | 0.37 | 6.36 |
6 | 6.00 | 0.21 | 0.46 | 10.10 | 5.10 | 0.17 | 0.43 | 9.15 |
7 | 7.50 | 0.21 | 0.50 | 13.50 | 6.30 | 0.17 | 0.47 | 12.29 |
8 | 8.80 | 0.19 | 0.52 | 17.10 | 7.40 | 0.16 | 0.49 | 15.64 |
9 | 10.00 | 0.17 | 0.52 | 20.70 | 8.40 | 0.14 | 0.50 | 19.10 |
Chart courtesy of Purely Poultry.
I am a broiler grower in Barbados. Your chart shows that I should get an average of 5.5 lbs overall on my broilers in 6 weeks. I have been trying to reach that weight but fall short by about 1.3 lbs. Do you have any suggestions on how I can improve my weight? Someone suggest turkey starter for about 2 and 1/2 weeks. What do you think?
ReplyDeleteIf you are interested on getting additional weight on your birds, you can ask and we can talk. we have the answer on you problem.. mail me at jkpsarmiento@gmail.com
ReplyDelete